Programming Language Popularity

This data ranks programming languages by relative popularity and additionally provides US employment numbers. The employment numbers only account for the primary language used by developers. All values provided here are estimates based on the available data collected from Indeed and the US Bureau of Labor Statistics.

Data last updated: October 2016

Language Rank Popularity (%) Jobs Salary (USD)
java 1 20.4051 688,388 71,764
javascript 2 18.3699 619,728 88,169
c_sharp 3 10.5458 355,773 82,156
python 4 7.6623 258,496 87,581
cpp 5 6.7637 228,179 106,928
c 6 6.7267 226,932 84,457
php 7 4.2526 143,466 74,627
ruby 8 3.7821 127,593 92,856
go 9 3.7360 126,039 99,392
perl 10 3.0989 104,544 83,352
d 11 2.1000 70,847 149,794
visual_basic 12 1.4592 49,226 75,607
objective_c 13 1.3697 46,207 89,300
r 14 1.2159 41,018 115,235
bash 15 1.0808 36,463 110,921
assembly 16 1.0251 34,583 96,450
scala 17 1.0053 33,914 113,431
swift 18 0.9517 32,106 108,588
groovy 19 0.5471 18,457 102,915
matlab 20 0.5021 16,939 75,803
cobol 21 0.4571 15,420 78,013
typescript 22 0.3231 10,900 NA
ada 23 0.3226 10,882 108,254
forth 24 0.2449 8,261 NA
scheme 25 0.2267 7,646 NA
vbscript 26 0.2229 7,520 55,843
clojure 27 0.1688 5,694 183,705
coffeescript 28 0.1249 4,212 90,382
actionscript 29 0.1232 4,157 72,908
fortran 30 0.0927 3,127 75,647
boo 31 0.0873 2,946 NA
vhdl 32 0.0809 2,729 NA
erlang 33 0.0782 2,639 135,225
ecmascript 34 0.0772 2,603 NA
lua 35 0.0761 2,567 48,254
verilog 36 0.0702 2,368 NA
labview 37 0.0702 2,368 89,647
awk 38 0.0691 2,332 NA
delphi 39 0.0616 2,078 90,882
dart 40 0.0611 2,060 115,843
haskell 41 0.0600 2,024 96,450
elixir 42 0.0450 1,518 110,921
jscript 43 0.0434 1,464 95,323
elm 44 0.0402 1,355 115,843
f_sharp 45 0.0386 1,301 68,745
lisp 46 0.0284 958 106,156
rust 47 0.0209 705 NA
julia 48 0.0193 650 NA
squirrel 49 0.0166 560 NA
ocaml 50 0.0166 560 68,745
kotlin 51 0.0161 542 NA
pascal 52 0.0080 271 NA
common_lisp 53 0.0048 162 NA
nim 54 0.0032 108 NA
haxe 55 0.0000 0 NA
vala 56 0.0000 0 NA

Hi, I am Jeff Rimko!
A computer engineer and software developer in the greater Pittsburgh, Pennsylvania area.