Date Tags software

UPDATE: Complete data is now available here.

The following is some programming language popularity and average salary data collected from Indeed and the US Bureau of Labor Statistics.

The collected data included about 50 of the top programming languages in regular use. The popularity value is how a given language compares against all other languages. The employment number is an estimate for all of the US. The salary number is averaged over all the US. Please note this data is only an estimate.

Below are two tables showing the top 10 languages organized by popularity/employment and by salary. Interestingly, there is no overlap between the two. Maybe it is due to supply/demand or maybe just error in the data.

Top 10 Programming Languages By Employment

Language Employment Popularity (%) Salary
Java 688,388 20.40 $71,764
JavaScript 619,728 18.36 $88,169
C# 355,773 10.54 $82,156
Python 258,496 7.66 $87,581
C++ 228,179 6.76 $106,928
C 226,932 6.72 $84,457
PHP 143,466 4.25 $74,627
Ruby 127,593 3.78 $92,856
Go 126,039 3.73 $99,392
Perl 104,544 3.09 $83,352

Top 10 Programming Languages By Salary

Language Employment Popularity (%) Salary
Clojure 5,694 0.16 $183,705
D 70,847 2.10 $149,794
Erlang 2,639 0.07 $135,225
Dart 2,060 0.06 $115,843
Elm 1,355 0.04 $115,843
R 41,018 1.21 $115,235
Scala 33,914 1.00 $113,431
Elixir 1,518 0.04 $110,921
Swift 32,106 0.95 $108,588
Ada 10,882 0.32 $108,254

Hi, I am Jeff Rimko!
A computer engineer and software developer in the greater Pittsburgh, Pennsylvania area.